EN5394QI
Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 5.88V 9A 2.375V – 6.6V Input
- Description
- Additional information
Description
TYPE | DESCRIPTION | |
---|---|---|
Category | Power Supplies – Board Mount DC DC Converters | |
Mfr | Intel | |
Series | Enpirion® 5300 | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Obsolete | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage – Input (Min) | 2.375V | |
Voltage – Input (Max) | 6.6V | |
Voltage – Output 1 | 0.6 ~ 5.88V | |
Voltage – Output 2 | – | |
Voltage – Output 3 | – | |
Current – Output (Max) | 9A | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OTP, SCP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 93% | |
Mounting Type | Surface Mount | |
Package / Case | 68-FQFN Exposed Pad, Module | |
Size / Dimension | 0.43″ L x 0.31″ W x 0.07″ H (11.0mm x 8.0mm x 1.9mm) | |
Supplier Device Package | 68-QFN (11×8) | |
Control Features | Enable, Active High | |
Base Product Number | EN5394 |
Additional information
Manufacturer | Intel |
---|